AKYAPAK Platenwalsen Model AHK 3 rollen
Standaard voorzien van: ?
Separate bedieningsconsole.
Digitale aflezing? ?
Bovenrol openklapbaar.?
Hydraulik ( Bosch,parker,rexroth)?
Elektrische installatie (Siemens ,Telemecanique )?
Konsisch walsen.?
Geharde rollen?
Opties:?
Snelheid regelbaar? ?
Centrale smering?
Zij geleiders hydraulisch verstelbaar?
Boven geleider?
NC besturing?
CNC besturing
Model | Lengte | Capaciteit 3 x bovenrol | Aanbuig Capaciteit
| Diameter bovenrol | Diameter zijrollen | Motor- Vermogen Kw. | Gewicht Kg. |
AHK 20/04 | 2100 | 6 | 4 | 160 | 180 | 2,2 | 2.100 |
AHK 20/06 | 2100 | 8 | 6 | 190 | 180 | 3 | 2.950 |
AHK 20/08 | 2100 | 10 | 8 | 210 | 190 | 7,5 | 3.950 |
AHK 20/10 | 2100 | 13 | 10 | 230 | 210 | 7,5 | 4.400 |
AHK 20/13 | 2100 | 16 | 13 | 270 | 250 | 11 | 5.250 |
AHK 20/16 | 2100 | 20 | 16 | 300 | 270 | 15 | 6.900 |
AHK 20/20 | 2100 | 25 | 20 | 330 | 300 | 22 | 8.550 |
AHK 2025 | 2100 | 30 | 25 | 360 | 330 | 19 | 9.400 |
AHK 20/30 | 2100 | 40 | 30 | 390 | 360 | 22 | 17.000 |
AHK 20/35 | 2100 | 45 | 35 | 430 | 390 | 30 | 19.300 |
|
|
|
|
|
|
|
|
AH K25/04 | 2600 | 6 | 4 | 190 | 170 | 3 | 3.250 |
AHK 25/06 | 2600 | 8 | 6 | 210 | 190 | 7,5 | 4.150 |
AHK 25/08 | 2600 | 10 | 8 | 230 | 210 | 7,5 | 5.000 |
AHK 25/10 | 2600 | 13 | 10 | 270 | 250 | 11 | 5.700 |
AHK 25/13 | 2600 | 16 | 13 | 300 | 270 | 11 | 7.650 |
AHK 25/16 | 2600 | 20 | 16 | 330 | 300 | 15 | 9.500 |
AHK 25/20 | 2600 | 25 | 20 | 360 | 330 | 18,5 | 11.900 |
AHK 25/25 | 2600 | 30 | 25 | 390 | 360 | 22 | 14.200 |
AHK 25/30 | 2600 | 40 | 30 | 430 | 390 | 30 | 18.650 |
|
|
|
|
|
|
|
|
AHK 30/04 | 3100 | 6 | 4 | 210 | 190 | 7,5 | 4.350 |
AHK 30/06 | 3100 | 8 | 6 | 230 | 210 | 7,5 | 5.150 |
AHK 30/08 | 3100 | 10 | 8 | 270 | 250 | 11 | 7.000 |
AHK 30/10 | 3100 | 13 | 10 | 300 | 270 | 11 | 8.500 |
AHK 30/13 | 3100 | 16 | 13 | 330 | 300 | 15 | 10.800 |
AHK 30/16 | 3100 | 20 | 16 | 360 | 330 | 15 | 11.900 |
AHK 30/20 | 3100 | 25 | 20 | 390 | 360 | 18,5 | 16.260 |
AHK 30/25 | 3100 | 30 | 25 | 430 | 390 | 22 | 20.300 |
AHK 30/30 | 3100 | 40 | 30 | 460 | 420 | 30 | 29.000 |
AHK 30/35 | 3100 | 45 | 35 | 510 | 460 | 45 | 31.000 |
|
|
|
|
|
|
|
|
AHS 40/04 | 4100 | 6 | 4 | 270 | 250 | 7,5 | 8.000 |
AHS 40/06 | 4100 | 8 | 6 | 300 | 270 | 7,5 | 9.000 |
AHS 40/08 | 4100 | 10 | 8 | 330 | 300 | 7,5 | 13.500 |
AHS 40/10 | 4100 | 13 | 10 | 360 | 330 | 11 | 14.500 |
AHS 40/13 | 4100 | 16 | 13 | 390 | 360 | 15 | 18.750 |
AHS 40/16 | 4100 | 20 | 16 | 430 | 390 | 18,5 | 23.000 |
AHS 40/20 | 4100 | 25 | 20 | 460 | 420 | 22 | 31.000 |
AHS 40/25 | 4100 | 30 | 25 | 510 | 460 | 30 | 33.000 |
AHS 40/28 | 4100 | 35 | 28 | 540 | 510 | 37 | 45.000 |
Groteren walsen op aanvraag